<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masti 4 Cricket &#187; News For Cricket</title>
	<atom:link href="http://masti4cricket.com/blog/category/news-for-cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://masti4cricket.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 20 Feb 2010 10:02:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steyn takes seven to strangle India for first test</title>
		<link>http://masti4cricket.com/blog/news-for-cricket/steyn-takes-seven-to-strangle-india-for-first-test/</link>
		<comments>http://masti4cricket.com/blog/news-for-cricket/steyn-takes-seven-to-strangle-india-for-first-test/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:25:15 +0000</pubDate>
		<dc:creator>anjelina</dc:creator>
				<category><![CDATA[Cricket Incident]]></category>
		<category><![CDATA[News For Cricket]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[crickets]]></category>

		<guid isPermaLink="false">http://masti4cricket.com/blog/?p=101</guid>
		<description><![CDATA[Nagpur: Dale Steyn produced a sensational exhibition of seam bowling to  rip apart India&#8217;s fragile middle order and leave the hosts staring at an  embarrassing defeat in the first cricket Test against South Africa here  today.

The 26-year-old Steyn returned with a career-best haul of seven for  51 as the hosts were [...]]]></description>
		<wfw:commentRss>http://masti4cricket.com/blog/news-for-cricket/steyn-takes-seven-to-strangle-india-for-first-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Calling Tendulkar greatest belittles batsman of yore: Atherton</title>
		<link>http://masti4cricket.com/blog/news-for-cricket/calling-tendulkar-greatest-belittles-batsman-of-yore-atherton/</link>
		<comments>http://masti4cricket.com/blog/news-for-cricket/calling-tendulkar-greatest-belittles-batsman-of-yore-atherton/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:20:24 +0000</pubDate>
		<dc:creator>anjelina</dc:creator>
				<category><![CDATA[News For Cricket]]></category>
		<category><![CDATA[Calling Tendulkar greatest belittles batsman of yore]]></category>
		<category><![CDATA[greatest belittles batsman]]></category>
		<category><![CDATA[sachin]]></category>
		<category><![CDATA[Sachin Tendulkar think his career options from now on]]></category>

		<guid isPermaLink="false">http://masti4cricket.com/blog/?p=99</guid>
		<description><![CDATA[Sachin Tendulkar is a great batsman but to suggest he is the best ever is demeaning to those former greats who survived the bodyline series and stood at the crease without any modern-day safety gears, feels former England skipper Mike Atherton.

To suggest that Tendulkar &#8212; or, indeed, any modern, armoured or, to use (Viv) Richards&#8217;s [...]]]></description>
		<wfw:commentRss>http://masti4cricket.com/blog/news-for-cricket/calling-tendulkar-greatest-belittles-batsman-of-yore-atherton/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Australia restrict Pakistan to 207 in 2nd one-day</title>
		<link>http://masti4cricket.com/blog/news-for-cricket/australia-restrict-pakistan-to-207-in-2nd-one-day/</link>
		<comments>http://masti4cricket.com/blog/news-for-cricket/australia-restrict-pakistan-to-207-in-2nd-one-day/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 10:19:13 +0000</pubDate>
		<dc:creator>anjelina</dc:creator>
				<category><![CDATA[News For Cricket]]></category>
		<category><![CDATA[50 over match]]></category>
		<category><![CDATA[australia pakistan score]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[cricket score]]></category>
		<category><![CDATA[IPL News]]></category>
		<category><![CDATA[one day match]]></category>
		<category><![CDATA[one day score]]></category>

		<guid isPermaLink="false">http://masti4cricket.com/blog/?p=98</guid>
		<description><![CDATA[Australian bowlers unleashed tight line and length to fold Pakistan&#8217;s innings at 207 in 46.2 overs in the second day-night international here at the Dubai Stadium on Friday.

Off-spinner Nathan Hauritz took 3-41, while pacemen James Hopes and Andrew Symonds chipped in with two wickets apiece as Pakistan&#8217;s batsmen struggled on a slow paced pitch after [...]]]></description>
		<wfw:commentRss>http://masti4cricket.com/blog/news-for-cricket/australia-restrict-pakistan-to-207-in-2nd-one-day/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Win For India</title>
		<link>http://masti4cricket.com/blog/news-for-cricket/win-for-india-2/</link>
		<comments>http://masti4cricket.com/blog/news-for-cricket/win-for-india-2/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:39:20 +0000</pubDate>
		<dc:creator>anjelina</dc:creator>
				<category><![CDATA[News For Cricket]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[historic win]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India win]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Win For India]]></category>

		<guid isPermaLink="false">http://masti4cricket.com/blog/?p=96</guid>
		<description><![CDATA[
India broke a 33-year drought when a six-wicket haul by Harbhajan Singh spun them to a 10-wicket victory over New Zealand in the first Test on Saturday.
Harbhajan&#8217;s 6-63 wizardry, following an iconic 160 by Sachin Tendulkar, formed the cornerstone of India&#8217;s first Test success in New Zealand since 1976.
They wrapped the game up with more [...]]]></description>
		<wfw:commentRss>http://masti4cricket.com/blog/news-for-cricket/win-for-india-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maharashtra wants IPL games delayed</title>
		<link>http://masti4cricket.com/blog/news-for-cricket/maharashtra-wants-ipl-games-delayed/</link>
		<comments>http://masti4cricket.com/blog/news-for-cricket/maharashtra-wants-ipl-games-delayed/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:04:47 +0000</pubDate>
		<dc:creator>anjelina</dc:creator>
				<category><![CDATA[News For Cricket]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[Cricket News]]></category>
		<category><![CDATA[games delayed]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL games delayed]]></category>
		<category><![CDATA[Maharashtra]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://masti4cricket.com/blog/?p=94</guid>
		<description><![CDATA[Maharashtra police want IPL matches in the state postponed. They say its impossible to provide security for the games when elections are on.

Polling in Maharashtra is on April 16, 23 and 30. As of now, 11 matches are planned in Maharashtra before April 30. Eight of them are in Mumbai &#8211; on April 10, 12, [...]]]></description>
		<wfw:commentRss>http://masti4cricket.com/blog/news-for-cricket/maharashtra-wants-ipl-games-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
